All Pokemon TCG Set Symbols Complete List in One Place
Collecting Pokémon Trading Cards (TCG) can be a rewarding hobby, but identifying the set a card belongs to can be challenging, especially with the numerous sets released over the years. This guide aims to provide a comprehensive list of Pokémon TCG set symbols, helping you to easily identify and organize your collection.
Understanding Set Symbols
Pokémon TCG set symbols are small icons located at the bottom right corner of each card, next to the card number. These symbols are unique to each set and are crucial for identifying the set a card belongs to. Here’s how you can use these symbols to organize your collection:
- Location: The set symbol is usually found in the bottom right corner of the card, alongside the card number.
- Purpose: It helps in identifying the specific set the card is from, which is essential for collectors and players alike.
Set Symbols by Era
Scarlet & Violet Era (2023 – Present)
This era includes sets released starting from 2023, featuring Pokémon from the Scarlet & Violet games.
Set Symbol | Set Name & Release Date |
---|---|
Temporal Forces | 2024 |
Paldean Fates | 2024 |
Paradox Rift | 2023 |
Pokémon 151 | 2023 |
Obsidian Flames | 2023 |
Paldea Evolved | 2023 |
Scarlet & Violet Base | 2023 |
Scarlet & Violet Energies | 2023 |
Scarlet & Violet Black Star Promos | 2023 |
Sword & Shield Era (2019 – 2023)
This era includes sets released from 2019 to 2023, featuring Pokémon from the Sword & Shield games.
Set Symbol | Set Name & Release Date |
---|---|
Crown Zenith Galarian Gallery | 2023 |
Crown Zenith | 2023 |
Silver Tempest | 2022 |
Lost Origin | 2022 |
Pokémon GO | 2022 |
Astral Radiance | 2022 |
Brilliant Stars | 2022 |
Fusion Strike | 2021 |
Celebrations: Classic Collection | 2021 |
Celebrations | 2021 |
Evolving Skies | 2021 |
Chilling Reign | 2021 |
Battle Styles | 2021 |
Shiny Vault | 2021 |
Shining Fates | 2021 |
Vivid Voltage | 2020 |
Champion's Path | 2020 |
Darkness Ablaze | 2020 |
Rebel Clash | 2020 |
Sword & Shield Base Set | 2020 |
SWSH Black Star Promos | 2019 |
Sun & Moon Era (2017 – 2019)
This era includes sets released from 2017 to 2019, featuring Pokémon from the Sun & Moon games.
Set Symbol | Set Name & Release Date |
---|---|
Cosmic Eclipse | 2019 |
Shiny Vault | 2019 |
Hidden Fates | 2019 |
Unified Minds | 2019 |
Unbroken Bonds | 2019 |
Detective Pikachu | 2019 |
Team Up | 2019 |
Lost Thunder | 2018 |
Dragon Majesty | 2018 |
Celestial Storm | 2018 |
Forbidden Light | 2018 |
Ultra Prism | 2018 |
Crimson Invasion | 2017 |
Shining Legends | 2017 |
Burning Shadows | 2017 |
Guardians Rising | 2017 |
SM Black Star Promos | 2017 |
Sun & Moon | 2017 |
XY Era (2013 – 2016)
This era includes sets released from 2013 to 2016, featuring Pokémon from the XY games.
Set Symbol | Set Name & Release Date |
---|---|
Evolutions | 2016 |
Steam Siege | 2016 |
Fates Collide | 2016 |
Generations | 2016 |
BREAKpoint | 2016 |
BREAKthrough | 2015 |
Ancient Origins | 2015 |
Roaring Skies | 2015 |
Double Crisis | 2015 |
Primal Clash | 2015 |
Phantom Forces | 2014 |
Furious Fists | 2014 |
Flashfire | 2014 |
XY | 2014 |
Kalos Starter Set | 2013 |
XY Black Star Promos | 2013 |
Black & White Era (2011 – 2013)
This era includes sets released from 2011 to 2013, featuring Pokémon from the Black & White games.
Set Symbol | Set Name & Release Date |
---|---|
Legendary Treasures | 2013 |
Plasma Blast | 2013 |
Plasma Freeze | 2013 |
Plasma Storm | 2013 |
Boundaries Crossed | 2012 |
Dragon Vault | 2012 |
Dragons Exalted | 2012 |
Dark Explorers | 2012 |
Next Destinies | 2012 |
Noble Victories | 2011 |
Emerging Powers | 2011 |
Black & White | 2011 |
BW Black Star Promos | 2011 |
HeartGold & SoulSilver Era (2010 – 2011)
This era includes sets released from 2010 to 2011, featuring Pokémon from the HeartGold & SoulSilver games.
Set Symbol | Set Name & Release Date |
---|---|
Call of Legends | 2011 |
Triumphant | 2010 |
Undaunted | 2010 |
Unleashed | 2010 |
HGSS Black Star Promos | 2010 |
HeartGold & SoulSilver | 2010 |
Historical Sets
Diamond & Pearl Era (2007 – 2010)
Set Symbol | Set Name & Release Date |
---|---|
Arceus | 2009 |
Supreme Victors | 2009 |
Rising Rivals | 2009 |
Platinum | 2009 |
Stormfront | 2008 |
Great Encounters | 2008 |
Majestic Dawn | 2008 |
Legends Awakened | 2008 |
Secret Wonders | 2007 |
Mysterious Treasures | 2007 |
Diamond & Pearl | 2007 |
EX Era (2003 – 2006)
Set Symbol | Set Name & Release Date |
---|---|
EX Power Keepers | 2007 |
EX Dragon Frontiers | 2006 |
EX Crystal Guardians | 2006 |
EX Holon Phantoms | 2006 |
EX Legend Maker | 2006 |
EX Delta Species | 2005 |
EX Unseen Forces | 2005 |
EX Emerald | 2005 |
EX Team Rocket Returns | 2004 |
EX FireRed & LeafGreen | 2004 |
EX Hidden Legends | 2004 |
EX Dragon | 2003 |
EX Sandstorm | 2003 |
EX Ruby & Sapphire | 2003 |
Neo Era (2000 – 2002)
Set Symbol | Set Name & Release Date |
---|---|
Neo Destiny | 2002 |
Neo Revelation | 2001 |
Neo Discovery | 2001 |
Neo Genesis | 2000 |
Base Set Era (1999 – 2000)
Set Symbol | Set Name & Release Date |
---|---|
Base Set 2 | 2000 |
Team Rocket | 2000 |
Fossil Set | 1999 |
Jungle Set | 1999 |
Base Set | 1999 |
Miscellaneous Sets
McDonald's Sets
These sets were released in collaboration with McDonald's and feature unique symbols.
Set Symbol | Set Name & Release Date |
---|---|
McDonald's 2022 | 2022 |
McDonald's 2021 | 2021 |
McDonald's 2019 | 2019 |
McDonald's 2018 | 2018 |
McDonald's 2017 | 2017 |
McDonald's 2016 | 2016 |
McDonald's 2015 | 2015 |
McDonald's 2014 | 2014 |
McDonald's 2013 | 2013 |
McDonald's 2012 | 2012 |
McDonald's 2011 | 2011 |
Tools for Identifying Set Symbols
For those who need a more interactive way to identify set symbols, several tools and websites are available:
- Pokemon Set Symbols Website: This website allows you to input the release year from the card and displays the corresponding set symbols, making it easier to identify the set.
- Detailed Guides: Websites like CardMavin, Retro Dodo, and Card Collector provide comprehensive lists and tables of set symbols, which can be bookmarked for future reference.
By using these resources, you can efficiently organize your Pokémon card collection and ensure that each card is correctly identified.